Media
| Date | Medium | Title |
|---|---|---|
| 2010 August | Radio TV México | Las relaciones virtuales son más estables que las habituales |
| 2010 August | LaFlecha | Las relaciones virtuales son más estables que las habituales |
| 2010 July | APA | Onlinespiel als soziales Experiment |
| 2010 July | Science Daily | ‘The Friend of My Enemy Is My Enemy’: Virtual Universe Study Proves 80-Year-Old Theory on How Humans Interact |
| 2010 July | Softpedia | Positive Relationships Keep People Together |
| 2010 July | Slashdot | Study of MMOG Proves Human Interaction Theory |
| 2010 July | Vorarlberg online | Onlinespiel als Experiment |
| 2010 July | Numerama | Un jeu massivement multijoueurs analysé pour démontrer les liens sociaux |
| 2010 July | Naukowy | Przyjaciel mojego wroga jest rzeczywi?cie moim wrogiem |
| 2010 July | Scientific Computing | The friend of my enemy is my enemy |
| 2010 July | Imperial College London | 'The friend of my enemy is my enemy': Virtual universe study proves 80 year old theory on how humans interact |
| 2010 July | Medizinische Universität Wien | MedUni Wien-Physiker vermessen menschliche Gesellschaft in Onlinewelt |
| 2010 July | Santa Fe Institut | The friend of my enemy is my enemy |
| 2010 July | OE24 | 300.000 "Pardus" Online-Gamer untersucht |
| 2010 July | austria.com | Onlinespiel als Experiment |
| 2010 July | Physorg | The friend of my enemy is my enemy: Virtual universe study proves 80-year-old theory on how humans interact |
| 2010 July | Der Standard | Soziale Gesetze von Freund und Feind |
| 2010 July | Krone | Gesellschaft erstmals mittels Game "vermessen" |
| 2010 July | ORF Science | Positive Beziehungen halten uns zusammen |
| 2010 July | Science Centric | The friend of my enemy is my enemy |
| 2010 July | Labspaces | The friend of my enemy is my enemy |
| 2010 July | Daily Times India | People prefer positive relationships to ensure stable social networks |
| 2010 July | Musicaynoticias.cl | Validez de una teoria de interaccion social es demostrada con un videojuego para multijugadores |
| 2010 July | Estadao.com.br | Estudo usando videogame confirma que 'o amigo do inimigo é inimigo' |
| 2010 July | iCT | Gra komputerowa dowodem na teori spoleczna |
| 2010 July | Catalunya Vanguardista | Human networks |
| 2010 July | Clipping | Os economistas não sabiam que sabiam... |
| 2010 July | GouvActu AdmiNet | L'ami de mon ennemi est vraiment mon ennemi |
| 2010 July | Southasianews | People prefer positive relationships to ensure stable social networks |
| 2010 July | Salute | I NEMICI DEGLI AMICI SONO ANCHE NOSTRI NEMICI |
| 2010 July | Euzine | Der Freund meines Feindes ist wirklich mein Feind |
| 2010 July | Terradaily | The Friend Of My Enemy Is My Enemy |
| 2010 July | Newstrack India | People prefer positive relationships to ensure stable social networks |
| 2010 July | Medical News Today | Virtual Universe Study Proves 80-Year-Old Theory On How Humans Interact |
| 2010 July | The Info Sage | People prefer positive relationships to ensure stable social networks |
| 2010 July | Daily India | People prefer positive relationships to ensure stable social networks |
| 2010 July | Indianews365 | People prefer positive relationships to ensure stable social networks |
| 2010 July | Solidot | 网游研究证明人际互动理论 |
| 2010 July | Songshuhui | 敌人之友乃吾之敌,分析虚拟游戏论证老心理学理论 |
| 2010 May | Falter Heureka | Wirtschaft ist nichts für Ökonomen |
| 2010 May | Chemiereport | Sozialwissenschaft trifft Biowissenschaft |
| 2010 April | Current science | Evolution of complex systems |
| 2010 April | Chemiereport | Die Eroberung des Komplexen |
| 2010 April | Ärztemagazin | Von der Ameise zur künstlichen Zelle |
| 2010 January | Austrian National Radio Ö1 | Dimensionen - Die Welt der Wissenschaft |
| 2009 November | Die Presse | Netzwerkanalysen: Ansteckung im Computer |
| 2009 November | Nature Physics | Waiting for the maths |
| 2009 October | Der Standard | Komplexe Professur an der Medizinischen Universität Wien |
| 2009 August | Nature | The economy needs agent-based modeling |
| 2009 August | Nature | Economics: Meltdown modeling |
| 2009 June | Falter (Heureka) | Primzahlen zum Frühstück |
| 2009 June | Die Presse | Das Geheimnis Komplexer Systeme |
| 2009 June | Spektrum der Wissenschaft | Kleine Physik der Wirtschaftskrise |
| 2009 June | MIT Technology Review Germany | Die Formel gegen den Absturz |
| 2009 May | Business Daily | Genesis of global financial turmoil |
| 2009 May | DW-World | Физики предлагают свой вариант в |
| 2009 April | BBC Radio World Service | The Forum - A World of Ideas |
| 2009 April | Science | Leverage: The Root of All Financial Turmoil |
| 2009 April | Austrian National Radio Ö1 | Dimensionen - Die Welt der Wissenschaft |
| 2009 April | Salzburger Nachrichten | Auf der Suche nach dem Abgrund |
| 2009 April | Der Standard | Wir wandern halt aus |
| 2009 March | SWR2 (German Radio) | Schock im System, Physiker simulieren die Finanzmärkte |
| 2009 March | Deutschlandfunk (German Public National Radio) | Simulation im Netzwerk |
| 2009 March | Die Welt | Absurde Finanzkrise |
| 2009 February | MIT Technology Review Germany | Europa reloaded |
| 2009 February | Der Standard | Erforscher Komplexer Katastrophen |
| 2009 February | Der Standard | Mit der Evolution sollte man rechnen |
| 2009 January | BBC Radio 5 | Live Interview |
| 2009 January | The Times of India | Is 8 recipe for deadlock? |
| 2009 January | New Scientist | Explaining the curse of work |
| 2009 January | Imprensa Oficial | O tamanho da ineficincia |
| 2009 January | Industrial Market Trends | The mathematics of bureaucracy |
| 2009 January | Berliner Morgenpost | Die Acht ist eine ausweglose Zahl |
| 2009 January | BBC Radio Scotland | Live Interview |
| 2009 January | Irish Times | Why work will always expand to fill the available time |
| 2009 January | Times | Number's up for 'unlucky' eight |
| 2009 January | Telegraph | Eight People on committee leads to decision deadlock, scientists say |
| 2009 January | The Australian | Committees of 8 decidedly indecisive |
| 2009 January | New Scientist | Editorial: Parkinon's law is alive and well |
| 2008 December | Phil's Stock World | Failed Economic Theory |
| 2008 November | ForexHound | Destined to fail |
| 2008 November | GEO Magazin | Begrenzt regierfähig |
| 2008 October | Die Presse | Ökonomen mögen keine Computer |
| 2008 October | The New York Times | This Economy Does Not Compute |
| 2008 October | Herald Tribune | This Economy Does Not Compute |
| 2008 October | EDN | Physics and economics |
| 2008 October | Test & Measurement Work | Should we leave the economy to economists? |
| 2008 October | cftmedia.com | Editorial: 用电脑模型解决金融危机 |
| 2008 September | Wirtschaftsblatt | Wissenschafter zeigen: Bürokratie erzeugt Ineffizienz |
| 2008 August | Nature News | Battling buerocracy with Maths |
| 2008 July | Agoracom | More of the articel of New Scientist, Why economic theory is out of whack |
| 2008 July | The Sydney Morning Herald | Debt before a fall |
| 2008 July | New Scientist | Coverstory: Why economic theory is out of whack |
| 2008 June | Austrian National Radio Ö1 | Dimensionen - Die Welt der Wissenschaft |
| 2008 June | Mentioning in: | Stuart A. Kauffman, Reinventing the sacred |
| 2008 May | Conocer Ciencia | Los gobiernos pequenos son mas eficientes, segun modelo matematico |
| 2008 May | Jornal Tribuna | Macau tem o Segundo Governo mais pequeno do Mundo |
| 2008 May | Ciencia | Demuestran la ley de Parkinson |
| 2008 May | La Flecha | Demuestran la ley de Parkinson |
| 2008 May | NeoFronteras | Demuestran la ley de Parkinson |
| 2008 May | Taringa! | Demuestran la ley de Parkinson |
| 2008 May | Sindireceita | O tamanho da ineficiencia |
| 2008 May | Alba Costa | O tamanho da ineficiencia |
| 2008 May | O Globo Digital | O tamanho da ineficiencia |
| 2008 May | Top | The Evolving Web of Future Wealth |
| 2008 May | City!N | The Evolving Web of Future Wealth |
| 2008 May | RSSmeme | The Evolving Web of Future Wealth |
| 2008 May | Solidot | The Evolving Web of Future Wealth |
| 2008 May | Scientific American | The Evolving Web of Future Wealth |
| 2008 May | News Ukraine | Физики предлагают свой вариант в |
| 2008 May | Publico | Modelo matematico demonstra que governos pequenos sao mais eficientes |
| 2008 May | Ciencia Hoje | Modelo matematico demonstra que governos pequenos sao mais eficientes |
| 2008 May | Noticias | Modelo matematico demonstra que governos pequenos sao mais eficientes |
| 2008 May | Die Welt | Zwanzig Minister sind genug |
| 2008 May | Wiener Zeitung | Austria is too small for the government! |
| 2008 May | N-tv.de | Effiziente Arbeit im Kabinett |
| 2008 May | Forum | To how many politicans should government be left? |
| 2008 May | notizie.msn | Male governi con oltre 20 ministri |
| 2008 May | The Moscow Times | Austrians Suggest Small Is Better |
| 2008 May | Odd Line | The undeciders - more decision-makers bring less efficiency |
| 2008 May | Malaysia Today | The undeciders - more decision-makers bring less efficiency |
| 2008 May | Science News | The undeciders |
| 2008 May | Der Standard | Auf die Größe kommt es an |
| 2008 May | Fisica 2100 | Modelo matematico demonstra que governos pequenos sao mais eficientes |
| 2008 May | Tendencias | Modelo matematico demonstra que governos pequenos sao mais eficientes |
| 2008 May | IOL Diario | Governos pequenos são mais eficientes |
| 2008 May | Jornal de Noticias | Governos pequenos são mais eficientes |
| 2008 May | Noticias RTP | Governos pequenos são mais eficientes |
| 2008 April | Physics World | Physicist quantify the 'coefficient of inefficiency' |
| 2008 April | All Science | Physicist quantify the 'coefficient of inefficiency' |
| 2008 April | Planeta News | Physicist quantify the 'coefficient of inefficiency' |
| 2008 April | CNews | Physicist quantify the 'coefficient of inefficiency' |
| 2008 April | Podrobnosti | Физики предлагают свой вариант в |
| 2008 April | MNBV | Физики предлагают свой вариант в |
| 2008 April | Lenta.Ru | Физики предлагают свой вариант в |
| 2008 April | InterMedia-News | Physicist calculated the 'coefficient of inefficiency' for governing bodies |
| 2008 April | W3 | Füüikud leidisid empiirilise kinnituse Parkinsoni seadusele |
| 2008 April | ETV24 | Füüsikud leidisid empiirilise kinnituse Parkinsoni seadusele |
| 2006 October | Der Standard | STANDARD-Interview: Suche nach dem Selbstbewusstsein |
| 2006 September | News | Die kreativsten Köpfe |
| 2006 May | Der Standard | STANDARD-Interview: Ich sitze zwischen allen Stühlen |
| 2006 April | Profil News Magazine | Portrait Complex-Systems Research Group |
| 2005 December | Salzburger Nachrichten | Geschichte der Misserfolge |
| 2005 December | Universum Magazine | Auf dem Weg zur Systembiologie |
| 2005 November | Der Standard | Genies im Clusterland, nicht im Kämmerlein |
| 2004 September | Datum | Mathematik der Macht |
| 2004 April | Gegenworte 13 | Vom Mekka zur Denkfabrik |
| 2004 April | Der Standard | Eine kleine Lücke, ein großer Kollaps |
| 2003 December | Austrian National Television ORF 2 | Modern Times |
| 2003 November | ORF science online | WWTF fördert zehn Life Science-Projekte |
| 2003 November | Austrian National Television ORF 2 | Modern Times |
| 2003 September | Profil News Magazine | Portrait Stefan Thurner |

