Past Semesters
Semester 2020 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.605 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems WS 2020/21 |
840.076 | P. Klimek | UE | 1 | Complex Systems I - Foundations, concepts, and phenomena |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
861.061 | Thurner; et.al | VO | 1 | Basic Lecture - Complex Systems & Artificial Intelligence WS 2020/21 |
Semester 2020 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.080 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
840.078 | P. Klimek | UE | 1 | Complex Systems II: Applications |
861.085 | Klimek; et.al | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
840.077 | Thurner; et.al | VO | 2 | Complex Systems II: Applications |
Semester 2019 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.104 | Hanel; et.al | VO | 1 | Basic Lecture - Mathematical Basics & Key Algorithms |
840.076 | P. Klimek | UE | 1 | Complex Systems I: Foundations, Concepts, and Phenomena |
861.605 | Klimek; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme |
840.075 | S. Thurner | VO | 2 | Complex Systems I: Foundations, Concepts, and Phenomena |
Semester 2019 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
840.001 | D. Garcia | VO | 2 | Aktuelle Themen der Medizinischen Informatik - Social Data Science |
840.051 | Hanel; et.al | SE | 2 | DiplomandInnenseminar |
861.108 | Hanel; et.al | VO | 1 | Basic Lecture - Image & Signal Analysis, Modelling, Simulation & Bioinformatics SS 2019 |
840.078 | P. Klimek | UE | 1 | Complex Systems II: Applications |
861.080 | Klimek; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems SS 2019 |
861.085 | Klimek; et.al | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems SS 2019 |
303.000 | S. Thurner | SE | 2 | DiplomandInnen und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdiszipliäres Seminar |
840.077 | Thurner; et.al | VO | 2 | Complex Systems II: Applications |
Semester 2018 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
840.003 | Hanel; et.al | SE | 2 | DiplomandInnenseminar |
840.076 | P. Klimek | UE | 1 | Complex Systems I: Foundations, concepts and phenomena |
861.605 | Klimek; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
303.000 | S. Thurner | SE | 2 | DiplomandInnen und DissertantInnenseminar |
561.244 | S. Thurner | VO | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar |
840.075 | Thurner; et.al | VO | 2 | Complex Systems I: Foundations, concepts and phenomena |
Semester 2018 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.080 | Hanel; et.al. | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
861.104 | Hanel; et.al. | VO | 1 | Basic Lecture - Mathematical Basics & Key Algorithms |
840.077 | Klimek; et.al. | VO | 2 | Complex Systems II: Applications |
840.078 | Klimek; et.al. | UE | 1 | Complex Systems II: Applications |
861.085 | Klimek; et.al. | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme |
Semester 2017 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.117 | R. Hanel | VO | 1 | Basic Lecture - Image & Signal Analysis, Modelling, Simulation & Bioinformatics |
861.605 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
840.076 | P. Klimek | UE | 1 | Complex Systems I - Foundations, concepts, and phenomena |
840.075 | Klimek; et.al | VO | 2 | Complex Systems I - Foundations, concepts, and phenomena |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analysis of Complex Systems |
861.061 | S. Thurner | VO | 1 | Basic Lecture: Complex Systems & Artificial Intelligence |
Semester 2017 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.303 | B. Corominas-Murtra | VO | 2 | Introduction to Networks: From principles to medical applications |
303.304 | B. Corominas-Murtra | UE | 1 | Introduction to Networks: From principles to medical applications |
861.080 | Hanel; et.al. | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
303.005 | P. Klimek | UE | 1 | Complex Systems II: Applications |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
303.004 | Thurner; et.al. | VO | 2 | Complex Systems II: Applications |
Semester 2016 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.605 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
303.002 | P. Klimek | UE | 1 | Complex Systems I: Foundations, concepts and phenomena |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analysis of Complex Systems |
303.001 | Thurner; et.al | VO | 2 | Complex Systems I: Foundations, concepts and phenomena |
861.101 | Thurner; et.al | VO | 1 | Basic Lecture - Mathematical Basics & Key Algorithms |
Semester 2016 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.004 | Hanel; et.al | VO | 2 | Complex Systems II: Applications |
861.080 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
303.005 | P. Klimek | UE | 1 | Complex Systems II: Applications |
861.085 | Klimek; et.al | SE | 2 | JC Medical Informatics, Biosimulation and Complex Systems |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme |
861.061 | Thurner; et.al | VO | 1 | Basic Lecture - Complex Systems and Artificial Intelligence |
Semester 2015 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.600 | Hanel; et.al | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
303.002 | P. Klimek | UE | 1 | Complex Systems I: Foundations,concepts and phenomena |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme |
303.001 | Thurner; et.al | VO | 2 | Complex Systems I: Foundations, concepts and phenomena |
861.605 | Thurner; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
Semester 2015 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.080 | Hanel; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
861.085 | Hanel; et.al | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
861.107 | Hanel; et.al | VO | 1 | Basic Lecture - Mathematical Basics & Key Algorithms |
303.005 | P. Klimek | UE | 1 | Exercises to Complex Systems II: Applications |
303.000 | S. Thurner | SE | 2 | DiplomandInnen und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme |
303.004 | Thurner; et.al | VO | 2 | Complex Systems II: Applications |
Semester 2014 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.002 | R. Hanel | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
861.108 | R. Hanel | VO | 1 | Basic Lecture - Image & Signal Analysis, Modelling, Simulation & Bioinformatics |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme |
861.061 | S. Thurner | VO | 1 | Basic Lecture - Complex Systems & Artificial Intelligence |
303.001 | Thurner; et.al | VO | 2 | Complex Systems I: Foundations, concepts and phenomena |
861.005 | Thurner; et.al | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems |
Semester 2014 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.305 | P. Klimek | UE | 1 | Complex Systems II |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
303.004 | Thurner; et.al | VO | 2 | Complex Systems II: Applications |
561.244 | Thurner; et.al | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2013 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.302 | P. Klimek | UE | 1 | Complex Systems I |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar |
303.301 | Thurner; et.al | VO | 2 | Complex Systems I: Foundations, concepts and phenomena |
Semester 2013 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.005 | P. Klimek | UE | 1 | Complex Systems II - Applications |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
303.004 | S. Thurner | VO | 2 | Complex Systems II - Applications |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2012 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.013 | R. Hanel | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
303.002 | P. Klimek | UE | 1 | Complex Systems I - Foundations, concepts and phenomena |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
303.001 | S. Thurner | VO | 2 | Complex Systems I - Foundations, concepts and phenomena / R. Hanel, P. Klimek |
561.244 | S. Thurner | SE | 2 | Analyse Komplexer Systeme |
861.027 | S. Thurner | SE | 2 | TS Bioinformatics, Biosimulation and Complex Systems / R. Hanel |
Semester 2012 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
530.115 | S. Thurner | VO | 2 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2011 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.007 | Hanel et.al. | SE | 2 | TS Medical Information Management |
861.015 | Hanel et.al. | VO | 1 | Basic Lecture - Image Signal Analysis, Modelling, Simulation Bioinformatics |
861.005 | Hanel; et.al | SE | 2 | JC Medical Informatics, Biostatistics and Complex Systems |
861.010 | Hanel; et.al | SE | 2 | TS Complex Systems WS 2011 |
861.016 | Thurner et.al. | VO | 1 | Basic Lecture - Complex Systems & Artificial Intelligence |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
530.115 | S. Thurner | VO | 2 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2011 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.023 | Hanel; et.al | SE | 2 | TS Complex Systems SS 2011 |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
530.115 | S. Thurner | VO | 2 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2010 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
861.005 | Hanel; et.al | SE | 2 | Journal Club & Progress Report: Medical Informatics, Biostatistics and Complex Systems |
861.007 | Hanel; et.al | SE | 2 | PhD-Seminar:Medical Information Management and Medical Imaging |
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
530.115 | S. Thurner | VO | 2 | Fraktale Prozesse in der Medizin und Biologie |
530.266 | S. Thurner | SE | 3 | Audiologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
861.004 | Thurner; et.al | VO | 1 | Basic Lecture - Mathematical Basics & Key Algorithms |
861.010 | Thurner; et.al | SE | 2 | PhD-Seminar: Complex Systems |
Semester 2010 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
303.000 | S. Thurner | SE | 2 | DiplomandInnen- und DissertantInnenseminar |
530.115 | S. Thurner | VO | 2 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2009 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
744.000 | R. Hanel | VO | 3 | Einführung in Genetische Regulationsnetzwerke: von der Netzwerktheorie zur Anwendung Info →
Vorlesungsankündigung: Einführung in Genetische Regulationsnetzwerke:
von der Netzwerktheorie zur Anwendung.
Vorbesprechung am 02.10.2009 (abgehalten). Vorlesung findet jede zweite Woche Freitags um 9:00 in Einheiten zu 6h statt. download: VO_networks_rhanel_W09.doc download: VORH09_scriptum.pdf (final version: last update 18.01.2009) Das Skriptum ist (bis auf mögliche Korrekturen) die endgültige Version. Sollten sich Typos, Auslassungen oder Fehler eingeschlichen haben, bitte ich mir diese mitzuteilen (mfg R.H.). Einheit 1 am Fr, 09.10.2009, Beginn: 9:00 (abgehalten) Einheit 2 am Fr, 23.10.2009, Beginn: 9:00 (abgehalten) Einheit 3 am Fr, 13.11.2009, Beginn: 9:00 (abgehalten) Einheit 4 am Fr, 20.11.2009, Beginn: 9:00 (abgehalten) Einheit 5 am Fr, 11.12.2009, Beginn: 9:00 (abgehalten) Einheit 6 am Fr, 15.01.2009, Beginn: 9:00 (abgehalten: - mit Gastvortrag: Wildenberg/Bachhofer über Fuzzy Cognitive Mapping) Mo. 18.01.09: Ich bitte die VO Teilnehmer ihre Evaluationsbögen im Laufe der Woche auszufüllen und bei Michael Szell abzugeben. (Vielen Dank: R.H.) VO Teilnehmer können sich jederzeit bei mir zur Prüfung anmelden (mfg R.Hanel). |
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2009 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2008 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2008 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2007 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in der Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendung in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2007 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2006 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2006 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2005 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2005 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
562.705 | S. Thurner | VO | 2 | Econophysics |
Semester 2004 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2004 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2003 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2003 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2002 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
561.034 | S. Thurner | VO | 2 | Stochastische Resonanz - Theorie und Anwendungen in Biologie und Medizin |
561.244 | S. Thurner | SE | 3 | Analyse Komplexer Systeme - Interdisziplinäres Seminar, Quantitative Analyse Komplexer Systeme von Hirnströmen zu Börsenkursen |
Semester 2002 S
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
Semester 2001 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |
Semester 2000 W
ID | Lecturer | Type | Hours | Title |
---|---|---|---|---|
530.115 | S. Thurner | VO | 3 | Fraktale Prozesse in Medizin und Biologie |